Shikhar aadhar (Record no. 4514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433cam a2200181ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160806n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, Kumud, |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Shikhar aadhar |
| Statement of responsibility, etc. | by Kumud Ghosh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati Prakashan, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 440p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Foundations of education |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 370 | GHO | 20741 | 11/10/2023 | 10/10/2023 | 1 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 370 | GHO | 20742 | 30/10/2023 | 16/10/2023 | 2 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 370 | GHO | 20955 | 19/09/2020 | 12 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 370 | GHO | 20956 | 05/11/2024 | 25/09/2024 | 5 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370 | GHO | 21917 | 20/11/2024 | 13/11/2024 | 8 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 370 | GHO | 21918 | 19/09/2020 | 13 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 370 | GHO | 21919 | 28/10/2024 | 09/10/2024 | 7 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 370 | GHO | 21920 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 370 | GHO | 21921 | 10/11/2025 | 08/11/2025 | 11 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 36 | 370 | GHO | 21922 | 02/03/2026 | 30/01/2026 | 10 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370 | GHO | 21924 | 15/11/2025 | 22/10/2025 | 4 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 370 | GHO | 21925 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 370 | GHO | 21926 | 28/10/2024 | 19/10/2024 | 3 | 19/09/2020 | Books |
