Asamiya galpa kaumudi (Record no. 3958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455cam a2200181ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111219n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4513 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Nagen, |
| Relator term | |
| 245 11 - TITLE STATEMENT | |
| Title | Asamiya galpa kaumudi |
| Statement of responsibility, etc. | ed, by Nagen Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata,996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese short stories |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Asamiya galpa kaumudi |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4513 | ASA | 9250 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4513 | ASA | 9251 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4513 | ASA | 9253 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4513 | ASA | 9254 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4513 | ASA | 9255 | 25/01/2024 | 4 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 891.4513 | ASA | 9269 | 15/02/2023 | 5 | 19/09/2020 | Books | 06/02/2023 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 891.4513 | ASA | 9270 | 06/04/2024 | 8 | 19/09/2020 | Books | 12/03/2024 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 2 | 891.4513 | ASA | 9271 | 23/02/2023 | 2 | 19/09/2020 | Books | 15/02/2023 |
