Sanchayana (Record no. 3364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433cam a2200181ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120202n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.451 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neog, Maheswar, |
| Relator term | |
| 245 11 - TITLE STATEMENT | |
| Title | Sanchayana |
| Statement of responsibility, etc. | ed. by Maheswar Neog |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Lawyers book stall,970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese poem |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sanchayana |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 891.451 | SAN | 7482 | 01/06/2022 | 07/05/2022 | 2 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 891.451 | SAN | 7483 | 02/08/2023 | 29/10/2021 | 6 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 891.451 | SAN | 7485 | 19/09/2020 | 5 | 19/09/2020 | Books | |||||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 4 | 891.451 | SAN | 7489 | 10/05/2023 | 22/04/2022 | 7 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 891.451 | SAN | 7490 | 17/02/2021 | 1 | 19/09/2020 | Books | |||||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 891.451 | SAN | 7491 | 19/09/2020 | 4 | 19/09/2020 | Books | |||||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 891.451 | SAN | 7493 | 04/05/2022 | 22/04/2022 | 3 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/02/2021 | 2 | 891.451 | 7484 | 09/05/2022 | 23/04/2022 | 8 | 19/02/2021 | Books | Dewey Decimal Classification | Assamese | 7.50 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/02/2021 | 1 | 891.451 | 7492 | 14/05/2022 | 25/04/2022 | 9 | 19/02/2021 | Books | Dewey Decimal Classification | Assamese | 8.00 |
