Ari aaha dinar chabi (Record no. 2691)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465cam a2200181ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110912n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 920 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahanta, Bipin Chandra, |
| Relator term | |
| 245 11 - TITLE STATEMENT | |
| Title | Ari aaha dinar chabi |
| Statement of responsibility, etc. | by Bipin Chandra Mahanta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Bipin chandra mahanta,998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Autobiography |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ari aaha dinar chabi |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 3139 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9138 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9140 | 19/09/2020 | 8 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 920 | MAH | 9141 | 29/03/2023 | 10 | 19/09/2020 | Books | 16/09/2022 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 920 | MAH | 9142 | 19/12/2025 | 4 | 19/09/2020 | Books | 22/11/2025 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9143 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9144 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9145 | 19/09/2020 | 5 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 920 | MAH | 9146 | 07/12/2024 | 6 | 19/09/2020 | Books | 21/11/2024 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 920 | MAH | 9147 | 19/09/2020 | 2 | 19/09/2020 | Books |
