Mrinal maahi (Record no. 2554)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110908n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7339-348-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4512 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baruah, Satya Prasad, |
| Relator term | |
| 245 11 - TITLE STATEMENT | |
| Title | Mrinal maahi |
| Statement of responsibility, etc. | by Satya Prasad Baruah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guahati: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese drama |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mrinal maahi |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9710 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9711 | 19/09/2020 | 8 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9712 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9713 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 891.4512 | BAR | 9714 | 09/10/2025 | 5 | 19/09/2020 | Books | 27/09/2025 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 891.4512 | BAR | 9715 | 07/04/2022 | 9 | 19/09/2020 | Books | 23/03/2022 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 891.4512 | BAR | 9716 | 17/09/2024 | 1 | 19/09/2020 | Books | 12/09/2024 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9717 | 19/09/2020 | 2 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.4512 | BAR | 9718 | 19/09/2020 | 4 | 19/09/2020 | Books |
