Nika asamiya bhasa (Record no. 2436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110827n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7331-078-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.45 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neog, Maheswar, |
| Relator term | |
| 245 11 - TITLE STATEMENT | |
| Title | Nika asamiya bhasa |
| Statement of responsibility, etc. | by Maheswar Neog |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Lawyer`s book stall,994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 83p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Asamiya bhasa |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Nika Asamiya bhasa |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9277 | 19/09/2020 | 4 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9278 | 19/09/2020 | 3 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9279 | 19/09/2020 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9280 | 19/09/2020 | 6 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9282 | 19/09/2020 | 5 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 491.45 | NEO | 9283 | 19/09/2020 | 2 | 19/09/2020 | Books |
