Bhasha tattva (Record no. 2407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110827n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7339-100-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 410 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patgiri, Dipti Phukan, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Bhasha tattva |
| Statement of responsibility, etc. | by Dipti Phukan Patgiri |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata,995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182p: |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese language |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bhasha tattva |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 410 | PAT | 9003 | 01/02/2023 | 19/01/2023 | 5 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 4 | 410 | PAT | 9004 | 25/03/2023 | 27/02/2023 | 4 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 410 | PAT | 9005 | 02/02/2023 | 19/01/2023 | 6 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 410 | PAT | 9006 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 410 | PAT | 9007 | 02/03/2023 | 15/02/2023 | 2 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 410 | PAT | 9008 | 27/03/2023 | 22/03/2023 | 3 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 410 | PAT | 9009 | 03/02/2023 | 19/01/2023 | 1 | 19/09/2020 | Books |
