Saishyak Prayuktibidya (Record no. 1762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110811n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.33 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, Devkumar, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Saishyak Prayuktibidya |
| Statement of responsibility, etc. | by Devkumar Chaliha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati Prakashan, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340p: |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sonowal, Puranjoy, |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Saishyak Prayuktibidya |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational technology |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 371.33 | CHA | 17421 | 06/10/2021 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 371.33 | CHA | 17422 | 11/04/2023 | 6 | 19/09/2020 | Books | 29/03/2023 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 371.33 | CHA | 17423 | 19/09/2020 | 5 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 371.33 | CHA | 17424 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 371.33 | CHA | 19518 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 2 | 371.33 | CHA | 19519 | 25/02/2025 | 2 | 19/09/2020 | Books | 18/02/2025 |
