Tulanamulak Shiksha (Record no. 1740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110811n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goswami, Ranu, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Tulanamulak Shiksha |
| Statement of responsibility, etc. | by Ranu Goswami |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati prakashan, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 312p: |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barthakur, Minati, |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Tulanamulak shiksha |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 370.9 | BAR | 17415 | 18/01/2024 | 15/11/2021 | 5 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.9 | BAR | 17416 | 26/08/2025 | 2 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 370.9 | BAR | 17417 | 02/03/2022 | 22/02/2022 | 1 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 370.9 | BAR | 17418 | 20/11/2021 | 16/11/2021 | 8 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.9 | BAR | 17419 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 370.9 | BAR | 18441 | 14/03/2022 | 24/01/2022 | 7 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 370.9 | BAR | 18442 | 29/11/2021 | 16/11/2021 | 3 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.9 | BAR | 19498 | 19/09/2020 | 10 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.9 | BAR | 19499 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.9 | BAR | 19500 | 19/09/2020 | 4 | 19/09/2020 | Books |
