Saikhik parisankhya bigyan aru monovaigyanik avikhya samuh (Record no. 1658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110811n ii |||gr||||Z||||||eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7339-069-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deka, Birendra, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Saikhik parisankhya bigyan aru monovaigyanik avikhya samuh |
| Statement of responsibility, etc. | by Birendra Deka |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guahati: |
| Name of publisher, distributor, etc. | Banalata,994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi; 168p: |
| Other physical details | ill; |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Saikhik parisankhya bigyan aru monovaigyanik avikhya samuh |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11700 | 19/09/2020 | 4 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11741 | 19/09/2020 | 6 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11742 | 19/09/2020 | 8 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11743 | 19/09/2020 | 1 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11744 | 19/09/2020 | 2 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11745 | 19/09/2020 | 7 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11746 | 19/09/2020 | 5 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11747 | 19/09/2020 | 9 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11748 | 19/09/2020 | 10 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.15 | DEK | 11749 | 19/09/2020 | 3 | 19/09/2020 | Books |
