Paribesh Adhyan (Record no. 1533)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110921n ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thakuria, Munindra Nath, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Paribesh Adhyan |
| Statement of responsibility, etc. | by Munindra Nath Thakuria |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bongaigoan: |
| Name of publisher, distributor, etc. | Asami Prakashani, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191p: |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Trikendra Nath, |
| Relator term | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Haud, Hemanta Kr., |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental studies |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 2 | 363.7 | HAU | 15663 | 14/06/2022 | 03/06/2022 | 4 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 363.7 | HAU | 15664 | 24/05/2022 | 07/05/2022 | 8 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 4 | 363.7 | HAU | 15665 | 26/05/2023 | 02/02/2023 | 6 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 3 | 363.7 | HAU | 15666 | 02/02/2023 | 02/02/2023 | 7 | 19/09/2020 | Books | 17/02/2023 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 3 | 363.7 | HAU | 15667 | 01/08/2022 | 30/07/2022 | 5 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 363.7 | HAU | 15788 | 26/05/2023 | 08/05/2023 | 9 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 363.7 | HAU | 15789 | 26/05/2023 | 11/05/2023 | 1 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 363.7 | HAU | 15790 | 06/05/2025 | 02/05/2022 | 2 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 363.7 | HAU | 15791 | 19/09/2020 | 3 | 19/09/2020 | Books |
