Rajaswa bigyanar tatva aru prayog (Record no. 1482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424cam a2200169ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110713n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baruah, Bhuban, |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Rajaswa bigyanar tatva aru prayog |
| Statement of responsibility, etc. | by Bhuban Baruah |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata,988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 183p: |
| Other physical details | ill; |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | public finance |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 2 | 336 | BAR | 2691 | 19/05/2023 | 06/05/2023 | 10 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 336 | BAR | 2692 | 19/09/2020 | 8 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 336 | BAR | 2693 | 13/05/2022 | 09/05/2022 | 1 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 336 | BAR | 2694 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 336 | BAR | 2695 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 336 | BAR | 2696 | 18/06/2022 | 02/06/2022 | 7 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 336 | BAR | 2697 | 02/06/2022 | 02/06/2022 | 11 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 336 | BAR | 2698 | 19/09/2020 | 2 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 336 | BAR | 2699 | 02/06/2022 | 02/06/2022 | 5 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 336 | BAR | 2700 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 336 | BAR | 2701 | 25/01/2022 | 10/01/2022 | 6 | 19/09/2020 | Books |
