Bharatbarshar ain pranayan prakriya (SEC2)/ (Record no. 12358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260401101539.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260401b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358498837 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 328.54 |
| Item number | DUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dutta, Mridul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatbarshar ain pranayan prakriya (SEC2)/ |
| Statement of responsibility, etc. | by Mridul Dutta and Dipika Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 136p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Legislative procedure in India (SEC2) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Dipika |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 170.00 | 328.54 DUT | 31360 | 01/04/2026 | 1 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 170.00 | 328.54 DUT | 31361 | 01/04/2026 | 2 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 170.00 | 328.54 DUT | 31362 | 01/04/2026 | 3 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 170.00 | 328.54 DUT | 31363 | 01/04/2026 | 4 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 170.00 | 328.54 DUT | 31364 | 01/04/2026 | 5 | 01/04/2026 | Books |
