Cyber crime and security in banks (Minor4)/ (Record no. 12353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260401071240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260401b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789364404846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364.168 |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Puneet |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Cyber crime and security in banks (Minor4)/ |
| Statement of responsibility, etc. | by Puneet Kumar and Namrata Chawla |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana: |
| Name of publisher, distributor, etc. | Kalyani publishers, |
| Date of publication, distribution, etc. | 2025. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cyber crime |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Security in banks |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chawla, Namrata |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 225.00 | 364.168 KUM | 31355 | 01/04/2026 | 1 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 225.00 | 364.168 KUM | 31356 | 01/04/2026 | 2 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 225.00 | 364.168 KUM | 31357 | 01/04/2026 | 3 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 225.00 | 364.168 KUM | 31358 | 01/04/2026 | 4 | 01/04/2026 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 225.00 | 364.168 KUM | 31359 | 01/04/2026 | 5 | 01/04/2026 | Books |
