Hati aru fandi/ (Record no. 12345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260317110556.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260317b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4512 |
| Item number | BHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Munin |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Hati aru fandi/ |
| Statement of responsibility, etc. | by Munin Bhuyan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Brahmaputra prakashan, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 88p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Assamese drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 17/03/2026 | 55.00 | 2 | 891.4512 BHU | 31284 | 30/05/2026 | 24/04/2026 | 1 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 17/03/2026 | 55.00 | 891.4512 BHU | 31285 | 17/03/2026 | 2 | 17/03/2026 | Books | |||||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 17/03/2026 | 55.00 | 2 | 891.4512 BHU | 31286 | 24/04/2026 | 24/04/2026 | 3 | 17/03/2026 | Books | 13/05/2026 | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 17/03/2026 | 55.00 | 2 | 891.4512 BHU | 31287 | 18/05/2026 | 24/04/2026 | 4 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 17/03/2026 | 55.00 | 1 | 891.4512 BHU | 31288 | 18/03/2026 | 18/03/2026 | 5 | 17/03/2026 | Books | 30/04/2026 |
