Environmental studies (VAC3)/ (Record no. 12343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260317102610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260317b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358496062 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| Item number | DAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dadhara, Debika |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental studies (VAC3)/ |
| Statement of responsibility, etc. | by Debika Dadhara and Sanjay Sen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 326p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental studies (VAC3) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sen, Sanjay |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 250.00 | 2 | 363.7 DAD | 31279 | 08/05/2026 | 18/04/2026 | 18/04/2026 | 1 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 250.00 | 1 | 363.7 DAD | 31280 | 09/05/2026 | 27/03/2026 | 27/03/2026 | 2 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 250.00 | 2 | 363.7 DAD | 31281 | 12/05/2026 | 20/04/2026 | 3 | 17/03/2026 | Books | |||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 250.00 | 3 | 363.7 DAD | 31282 | 30/05/2026 | 12/05/2026 | 12/05/2026 | 4 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 250.00 | 2 | 363.7 DAD | 31283 | 20/04/2026 | 27/03/2026 | 27/03/2026 | 5 | 17/03/2026 | Books |
