Bharatiya shikshat naba parikrama (Major15)/ (Record no. 12339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260317093718.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260317b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789347492846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.54 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, Beda Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatiya shikshat naba parikrama (Major15)/ |
| Statement of responsibility, etc. | by Beda Kumar Chaliha, Tarun Saikia and Runu Bora Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 406p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Emerging trends in Indian education (Major15) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Tarun |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Runu Bora |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 320.00 | 1 | 370.54 CHA | 31238 | 22/04/2026 | 28/03/2026 | 28/03/2026 | 1 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 320.00 | 2 | 370.54 CHA | 31239 | 23/04/2026 | 30/03/2026 | 30/03/2026 | 2 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 320.00 | 1 | 370.54 CHA | 31240 | 10/04/2026 | 23/03/2026 | 23/03/2026 | 3 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 320.00 | 1 | 370.54 CHA | 31241 | 04/05/2026 | 20/03/2026 | 20/03/2026 | 4 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/03/2026 | 320.00 | 1 | 370.54 CHA | 31242 | 09/04/2026 | 20/03/2026 | 20/03/2026 | 5 | 17/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 320.00 | 370.54 CHA | 31321 | 01/04/2026 | 6 | 01/04/2026 | Books | |||||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 320.00 | 370.54 CHA | 31322 | 01/04/2026 | 7 | 01/04/2026 | Books | |||||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 320.00 | 370.54 CHA | 31323 | 01/04/2026 | 8 | 01/04/2026 | Books | |||||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 320.00 | 370.54 CHA | 31324 | 01/04/2026 | 9 | 01/04/2026 | Books | |||||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/04/2026 | 320.00 | 370.54 CHA | 31325 | 01/04/2026 | 10 | 01/04/2026 | Books |
