Shaikshik parimapan aru mulyayan (Minor6)/ (Record no. 12334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260316112936.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260316b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789347492259 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.26 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Tarun |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Shaikshik parimapan aru mulyayan (Minor6)/ |
| Statement of responsibility, etc. | by Tarun Saikia and Runu Bora Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 384p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Measurement and evaluation in education (Minor6) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Runu Bora |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/03/2026 | 300.00 | 1 | 371.26 SAI | 31223 | 18/05/2026 | 29/04/2026 | 29/04/2026 | 1 | 16/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/03/2026 | 300.00 | 1 | 371.26 SAI | 31224 | 23/04/2026 | 30/03/2026 | 30/03/2026 | 2 | 16/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/03/2026 | 300.00 | 3 | 371.26 SAI | 31225 | 30/05/2026 | 12/05/2026 | 12/05/2026 | 3 | 16/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/03/2026 | 300.00 | 2 | 371.26 SAI | 31226 | 19/05/2026 | 30/04/2026 | 30/04/2026 | 4 | 16/03/2026 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/03/2026 | 300.00 | 1 | 371.26 SAI | 31227 | 06/05/2026 | 28/03/2026 | 5 | 16/03/2026 | Books |
