Pariveshyah samajtattwa (Major 13)/ (Record no. 12321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260312110500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260312b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789347492693 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bora, Birinchi Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Pariveshyah samajtattwa (Major 13)/ |
| Statement of responsibility, etc. | by Birinchi Kumar Bora and Prajna Devi Bhuyan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental sociology (Major 13) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Prajna Devi |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 12/03/2026 | 220.00 | 301 BOR | 31178 | 12/03/2026 | 1 | 12/03/2026 | Books | ||||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 12/03/2026 | 220.00 | 1 | 301 BOR | 31179 | 02/06/2026 | 2 | 12/03/2026 | Books | 13/03/2026 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 12/03/2026 | 220.00 | 2 | 301 BOR | 31180 | 02/06/2026 | 3 | 12/03/2026 | Books | 01/04/2026 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 12/03/2026 | 220.00 | 1 | 301 BOR | 31181 | 26/05/2026 | 4 | 12/03/2026 | Books | 18/03/2026 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 12/03/2026 | 220.00 | 301 BOR | 31182 | 12/03/2026 | 5 | 12/03/2026 | Books |
