Prak-mudran byabasthapana: (Record no. 12156)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250306080726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250306b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788198462995 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.52 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chamuah, Naba Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Prak-mudran byabasthapana: |
| Remainder of title | computerot Asamiya likhan pranali (SEC)/ |
| Statement of responsibility, etc. | by Naba Kumar Chamuah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Kaustabh prakashan, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Assamese writing skill, layout and setting skills in Computer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 06/03/2025 | 200.00 | 6 | 005.52 CHA | 30746 | 01/11/2025 | 30/10/2025 | 1 | 06/03/2025 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 06/03/2025 | 200.00 | 005.52 CHA | 30747 | 06/03/2025 | 2 | 06/03/2025 | Books | ||||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 06/03/2025 | 200.00 | 1 | 005.52 CHA | 30748 | 25/10/2025 | 27/09/2025 | 3 | 06/03/2025 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 06/03/2025 | 200.00 | 4 | 005.52 CHA | 30749 | 01/12/2025 | 25/10/2025 | 4 | 06/03/2025 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 06/03/2025 | 200.00 | 4 | 005.52 CHA | 30750 | 03/11/2025 | 16/09/2025 | 5 | 06/03/2025 | Books |
