Introduction to investing and trading (3rd sem SEC)/ (Record no. 11954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240916093836.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240916b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355409454 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jaiswal, Rajesh |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to investing and trading (3rd sem SEC)/ |
| Statement of responsibility, etc. | by Rajesh Jaiswal, Shankar Jyoti Doley and Papari Nayak |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana: |
| Name of publisher, distributor, etc. | Kalyani publishers, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 134p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Investment |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Doley, Shankar Jyoti |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nayak, Papari |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/09/2024 | 150.00 | 2 | 332.6 JAI | 30407 | 25/10/2025 | 10/10/2025 | 1 | 16/09/2024 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/09/2024 | 150.00 | 3 | 332.6 JAI | 30408 | 22/10/2025 | 25/09/2025 | 2 | 16/09/2024 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/09/2024 | 150.00 | 332.6 JAI | 30409 | 16/09/2024 | 3 | 16/09/2024 | Books | ||||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2025 | 150.00 | 1 | 332.6 JAI | 30841 | 07/10/2025 | 15/09/2025 | 4 | 01/09/2025 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2025 | 150.00 | 1 | 332.6 JAI | 30842 | 19/09/2025 | 04/09/2025 | 5 | 01/09/2025 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2025 | 150.00 | 2 | 332.6 JAI | 30843 | 25/10/2025 | 09/10/2025 | 6 | 01/09/2025 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2025 | 150.00 | 1 | 332.6 JAI | 30844 | 13/09/2025 | 02/09/2025 | 7 | 01/09/2025 | Books | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2025 | 150.00 | 2 | 332.6 JAI | 30845 | 11/10/2025 | 18/09/2025 | 8 | 01/09/2025 | Books |
