Prachin bharatar sanskriti aru aitihyar parichay (GEC1)/ (Record no. 11935)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250904090044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240905b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358492385 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 934 |
| Item number | HUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hussain, Tachadduk Amanul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Prachin bharatar sanskriti aru aitihyar parichay (GEC1)/ |
| Statement of responsibility, etc. | by Tachadduk Amanul Hussain, Pranjal Bhuyan and Bhargab Bora |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 190p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Culture and heritage of ancient India (GEC1) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Pranjal |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bora, Bhargab |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 05/09/2024 | 220.00 | 6 | 934 HUS | 30102 | 18/12/2025 | 18/11/2025 | 18/11/2025 | 1 | 05/09/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 05/09/2024 | 220.00 | 4 | 934 HUS | 30103 | 21/11/2025 | 14/11/2025 | 2 | 05/09/2024 | Books | |||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 05/09/2024 | 220.00 | 3 | 934 HUS | 30104 | 22/11/2025 | 24/10/2025 | 3 | 05/09/2024 | Books | |||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 05/09/2024 | 220.00 | 3 | 934 HUS | 30105 | 07/10/2025 | 19/09/2025 | 4 | 05/09/2024 | Books | |||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 05/09/2024 | 220.00 | 1 | 934 HUS | 30106 | 20/11/2025 | 02/09/2025 | 5 | 05/09/2024 | Books | |||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 220.00 | 934 HUS | 31139 | 04/09/2025 | 6 | 04/09/2025 | Books | |||||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 220.00 | 1 | 934 HUS | 31140 | 20/11/2025 | 08/11/2025 | 7 | 04/09/2025 | Books | |||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 220.00 | 934 HUS | 31141 | 04/09/2025 | 8 | 04/09/2025 | Books |
