Digital fluency/ (Record no. 11915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240902061110.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240902b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788119679508 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| Item number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bordoloi, Jayanta |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Digital fluency/ |
| Statement of responsibility, etc. | by Jayanta Bordoloi and Pankaj Borah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer basics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bora, Pankaj |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 02/09/2024 | 140.00 | 5 | 004 BOR | 30234 | 08/12/2025 | 13/09/2025 | 1 | 02/09/2024 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 02/09/2024 | 140.00 | 6 | 004 BOR | 30235 | 09/10/2025 | 27/08/2025 | 2 | 02/09/2024 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 02/09/2024 | 140.00 | 3 | 004 BOR | 30236 | 12/11/2025 | 28/10/2025 | 3 | 02/09/2024 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 02/09/2024 | 140.00 | 5 | 004 BOR | 30237 | 20/03/2026 | 12/08/2025 | 4 | 02/09/2024 | Books | ||||
| Dewey Decimal Classification | Information Technology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 02/09/2024 | 140.00 | 9 | 004 BOR | 30238 | 06/12/2025 | 07/11/2025 | 5 | 02/09/2024 | Books |
