Adhunik bharatbarshar itihas (1757-1947/ Minor3)/ (Record no. 11904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250904101558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240830b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358497151 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.03 |
| Item number | HUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hussain, Tachadduk Amanul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Adhunik bharatbarshar itihas (1757-1947/ Minor3)/ |
| Statement of responsibility, etc. | by Tachadduk Amanul Hussain, Pranjal Bhuyan and Plabon Bhuyan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History of modern India (1757-1947/ Minor3) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Pranjal |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Plabon |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/08/2024 | 270.00 | 3 | 954.03 HUS | 30112 | 22/10/2025 | 15/10/2025 | 1 | 30/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/08/2024 | 270.00 | 10 | 954.03 HUS | 30113 | 19/11/2025 | 28/10/2025 | 2 | 30/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/08/2024 | 270.00 | 4 | 954.03 HUS | 30114 | 01/11/2025 | 08/10/2025 | 3 | 30/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/08/2024 | 270.00 | 3 | 954.03 HUS | 30115 | 28/03/2025 | 24/03/2025 | 4 | 30/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/08/2024 | 270.00 | 1 | 954.03 HUS | 30116 | 06/12/2025 | 07/11/2025 | 5 | 30/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 04/09/2025 | 270.00 | 1 | 954.03 HUS | 31157 | 04/12/2025 | 25/11/2025 | 6 | 04/09/2025 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 04/09/2025 | 270.00 | 1 | 954.03 HUS | 31158 | 11/11/2025 | 30/10/2025 | 7 | 04/09/2025 | Books | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 04/09/2025 | 270.00 | 1 | 954.03 HUS | 31159 | 10/12/2025 | 31/10/2025 | 8 | 04/09/2025 | Books |
