Bharatbarshar itihas -II (C.300 BCE-500 CE/ Major3)/ (Record no. 11902)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250904085342.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240829b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358497328 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 934 |
| Item number | HUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hussain, Tachadduk Amanul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatbarshar itihas -II (C.300 BCE-500 CE/ Major3)/ |
| Statement of responsibility, etc. | by Tachadduk Amanul Hussain, Pranjal Bhuyan and Sharmistha Goswami |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History of India (II) from 300 BC - 500 CE (Major3) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Pranjal |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goswami, Sharmistha |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 29/08/2024 | 250.00 | 7 | 934 HUS | 30122 | 29/11/2025 | 08/11/2025 | 1 | 29/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 29/08/2024 | 250.00 | 9 | 934 HUS | 30123 | 06/12/2025 | 19/11/2025 | 2 | 29/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 29/08/2024 | 250.00 | 8 | 934 HUS | 30124 | 19/11/2025 | 10/11/2025 | 3 | 29/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 29/08/2024 | 250.00 | 4 | 934 HUS | 30125 | 06/12/2025 | 10/10/2025 | 4 | 29/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 29/08/2024 | 250.00 | 5 | 934 HUS | 30126 | 01/12/2025 | 12/11/2025 | 5 | 29/08/2024 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 250.00 | 3 | 934 HUS | 31136 | 09/02/2026 | 21/01/2026 | 6 | 04/09/2025 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 250.00 | 1 | 934 HUS | 31137 | 25/09/2025 | 10/09/2025 | 7 | 04/09/2025 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/09/2025 | 250.00 | 2 | 934 HUS | 31138 | 03/12/2025 | 30/10/2025 | 8 | 04/09/2025 | Books |
