Tulanamulak sahitya: (Record no. 11878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240822101925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240822b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 809 |
| Item number | BEZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bezborah, Nirajana Mahanta |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Tulanamulak sahitya: |
| Remainder of title | siddhanta aru prayog/ |
| Statement of responsibility, etc. | by Nirajana Mahanta Bezborah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 68p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Comparative literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/08/2024 | 120.00 | 5 | 809 BEZ | 30019 | 01/12/2025 | 19/11/2025 | 1 | 22/08/2024 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/08/2024 | 120.00 | 4 | 809 BEZ | 30020 | 01/12/2025 | 06/11/2025 | 2 | 22/08/2024 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/08/2024 | 120.00 | 5 | 809 BEZ | 30021 | 01/12/2025 | 29/11/2025 | 3 | 22/08/2024 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/08/2024 | 120.00 | 5 | 809 BEZ | 30022 | 04/11/2025 | 30/10/2025 | 4 | 22/08/2024 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/08/2024 | 120.00 | 8 | 809 BEZ | 30023 | 01/12/2025 | 04/11/2025 | 5 | 22/08/2024 | Books |
