English language and communication skills/ (Record no. 11753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240223102919.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240223b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358492330 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 420 |
| Item number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borthakur, Sunil |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | English language and communication skills/ |
| Statement of responsibility, etc. | by Sunil Borthakur and Rizia Begum Laskar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 341p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English communication |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Laskar, Rizia Begum |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 16 | 420 BOR | 29918 | 14/05/2026 | 25/04/2026 | 25/04/2026 | 1 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 12 | 420 BOR | 29919 | 14/05/2026 | 25/04/2026 | 25/04/2026 | 2 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 8 | 420 BOR | 29920 | 29/05/2025 | 23/04/2025 | 3 | 23/02/2024 | Books | |||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 13 | 420 BOR | 29921 | 12/05/2026 | 23/04/2026 | 23/04/2026 | 4 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 12 | 420 BOR | 29922 | 12/05/2026 | 24/04/2026 | 5 | 23/02/2024 | Books | |||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 15 | 420 BOR | 29923 | 20/04/2026 | 27/03/2026 | 27/03/2026 | 6 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 9 | 420 BOR | 29924 | 01/09/2025 | 01/08/2025 | 7 | 23/02/2024 | Books | |||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 16 | 420 BOR | 29925 | 20/04/2026 | 27/03/2026 | 27/03/2026 | 8 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 11 | 420 BOR | 29926 | 04/12/2025 | 19/11/2025 | 19/11/2025 | 9 | 23/02/2024 | Books | ||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/02/2024 | 140.00 | 1 | 420 BOR | 29927 | 08/06/2024 | 23/02/2024 | 10 | 23/02/2024 | Books |
