Samastigata arthabigyan parichay (Major2)/ (Record no. 11725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250305051239.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240216b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391883959 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | AHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Rofique |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Samastigata arthabigyan parichay (Major2)/ |
| Statement of responsibility, etc. | by Rofique Ahmed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Unika prakashan, |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Introductory macroeconomics (Major2) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Elementary macroeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/02/2024 | 440.00 | 8 | 339.01 AHM | 29768 | 30/01/2026 | 05/01/2026 | 1 | 16/02/2024 | Books | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/02/2024 | 440.00 | 10 | 339.01 AHM | 29769 | 16/02/2026 | 08/12/2025 | 2 | 16/02/2024 | Books | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 16/02/2024 | 440.00 | 9 | 339.01 AHM | 29770 | 07/01/2026 | 08/12/2025 | 3 | 16/02/2024 | Books | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/03/2025 | 440.00 | 1 | 339 AHM | 30602 | 02/02/2026 | 04/12/2025 | 4 | 05/03/2025 | Books | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/03/2025 | 440.00 | 2 | 339 AHM | 30603 | 24/04/2026 | 17/04/2026 | 5 | 05/03/2025 | Books |
