Uchchatar madhyamik samajtattwa: (Record no. 11623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919073923.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230901b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789393610980 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Utpal |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Uchchatar madhyamik samajtattwa: |
| Remainder of title | bharatiya samajar unnayan aru paribartan (XII)/ |
| Statement of responsibility, etc. | by Utpal Saikia and Mridul Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Ashok publication, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 443p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indian society |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social change and development in India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology (XII) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Mridul |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2023 | 399.00 | 18 | 301 SAI | 29337 | 07/11/2025 | 23/10/2025 | 23/10/2025 | 1 | 01/09/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2023 | 399.00 | 9 | 301 SAI | 29338 | 22/08/2025 | 07/08/2025 | 07/08/2025 | 2 | 01/09/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/09/2023 | 399.00 | 24 | 301 SAI | 29339 | 14/05/2026 | 12/05/2026 | 3 | 01/09/2023 | Books | |||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2024 | 399.00 | 10 | 301 SAI | 30326 | 02/09/2025 | 30/06/2025 | 4 | 19/09/2024 | Books | |||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2024 | 399.00 | 8 | 301 SAI | 30327 | 14/05/2026 | 30/04/2026 | 5 | 19/09/2024 | Books | |||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2024 | 399.00 | 8 | 301 SAI | 30328 | 11/11/2025 | 27/10/2025 | 27/10/2025 | 6 | 19/09/2024 | Books |
