Samajtattwik poripreksha (Minor1)/ (Record no. 11606)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230828163005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230828b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358490282 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Utpal |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Samajtattwik poripreksha (Minor1)/ |
| Statement of responsibility, etc. | by Utpal Saikia and Dilip Kumar Bhuyan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 211p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociological perspectives |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhuyan, Dilip Kumar |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 28/08/2023 | 200.00 | 13 | 301 SAI | 29684 | 17/11/2025 | 01/11/2025 | 1 | 28/08/2023 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 28/08/2023 | 200.00 | 16 | 301 SAI | 29685 | 17/11/2025 | 01/11/2025 | 2 | 28/08/2023 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 28/08/2023 | 200.00 | 7 | 301 SAI | 29686 | 02/04/2024 | 02/04/2024 | 3 | 28/08/2023 | Books | 25/04/2024 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 28/08/2023 | 200.00 | 13 | 301 SAI | 29687 | 17/11/2025 | 06/11/2025 | 4 | 28/08/2023 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 28/08/2023 | 200.00 | 11 | 301 SAI | 29688 | 22/11/2025 | 12/11/2025 | 5 | 28/08/2023 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 10/09/2025 | 300.00 | 3 | 301 SAI | 31109 | 20/11/2025 | 31/10/2025 | 6 | 10/09/2025 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 10/09/2025 | 300.00 | 1 | 301 SAI | 31110 | 28/11/2025 | 16/10/2025 | 7 | 10/09/2025 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 10/09/2025 | 300.00 | 2 | 301 SAI | 31111 | 17/11/2025 | 01/11/2025 | 8 | 10/09/2025 | Books |
