Samajtattwar tattwa (Minor1)/ (Record no. 11593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829103725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230824b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385439827 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Jyotiprasad |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Samajtattwar tattwa (Minor1)/ |
| Statement of responsibility, etc. | by Jyotiprasad Saikia and Krishnangi Dutta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 280p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociological perspectives |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dutta, Krishnangi |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 320.00 | 8 | 301 SAI | 29169 | 09/05/2024 | 03/05/2024 | 1 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 320.00 | 6 | 301 SAI | 29170 | 01/06/2024 | 30/05/2024 | 2 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 320.00 | 5 | 301 SAI | 29171 | 06/04/2023 | 21/03/2023 | 3 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 320.00 | 5 | 301 SAI | 29172 | 01/09/2025 | 26/08/2025 | 4 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 320.00 | 12 | 301 SAI | 29173 | 18/04/2026 | 10/04/2026 | 5 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 24/08/2023 | 280.00 | 10 | 301 SAI | 29331 | 10/09/2025 | 28/03/2025 | 6 | 24/08/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 24/08/2023 | 280.00 | 8 | 301 SAI | 29332 | 21/02/2025 | 06/02/2025 | 7 | 24/08/2023 | Books | ||||
| Dewey Decimal Classification | Sociology | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 24/08/2023 | 280.00 | 9 | 301 SAI | 29333 | 22/11/2025 | 26/08/2025 | 8 | 24/08/2023 | Books |
