Business studies: (Record no. 11578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230818161337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230818b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, R K |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Business studies: |
| Remainder of title | for class XII/ |
| Statement of responsibility, etc. | by R K Sharma, Shashi K Gupta and Rahul Sharma |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana: |
| Name of publisher, distributor, etc. | Kalyani publishers, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | AS.20p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Principles and function of management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business finance and marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Shashi K |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Rahul |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/08/2023 | 525.00 | 4 | 658 SHA | 29313 | 20/05/2024 | 04/05/2024 | 1 | 18/08/2023 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/08/2023 | 525.00 | 4 | 658 SHA | 29314 | 26/11/2024 | 26/11/2024 | 2 | 18/08/2023 | Books | 14/12/2024 | ||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/08/2023 | 525.00 | 3 | 658 SHA | 29315 | 09/05/2024 | 02/05/2024 | 3 | 18/08/2023 | Books | |||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/08/2023 | 525.00 | 658 SHA | 29316 | 18/08/2023 | 4 | 18/08/2023 | Books | |||||||
| Dewey Decimal Classification | Commerce | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/08/2023 | 525.00 | 2 | 658 SHA | 29317 | 05/10/2023 | 21/09/2023 | 5 | 18/08/2023 | Books |
