Gulokiya rajniti/ (Record no. 11476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230121145352.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230121b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788195193752 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 327 |
| Item number | GOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gohain, Nabin |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Gulokiya rajniti/ |
| Statement of responsibility, etc. | by Nabin Gohain, Pankaj Bora and Pranjit Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 360p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Global politics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bora, Pankaj |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Pranjit |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Political Science | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 21/01/2023 | 300.00 | 16 | 327 GOH | 29255 | 19/09/2025 | 01/09/2025 | 1 | 21/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 21/01/2023 | 300.00 | 14 | 327 GOH | 29256 | 19/11/2025 | 27/10/2025 | 2 | 21/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 21/01/2023 | 300.00 | 24 | 327 GOH | 29257 | 13/11/2025 | 19/09/2025 | 3 | 21/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 21/01/2023 | 300.00 | 25 | 327 GOH | 29258 | 18/12/2025 | 11/12/2025 | 4 | 21/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 21/01/2023 | 300.00 | 21 | 327 GOH | 29259 | 13/11/2025 | 15/09/2025 | 5 | 21/01/2023 | Books |
