Madhyajugar Bharatar itihas/ (Record no. 11416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230123112515.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220930b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.02 |
| Item number | HUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hussain, Tachadduk Amanul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Madhyajugar Bharatar itihas/ |
| Statement of responsibility, etc. | by Tachadduk Amanul Hussain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 472p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History of ancient and early medieval India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 30/09/2022 | 330.00 | 7 | 954.02 HUS | 28911 | 06/04/2026 | 27/03/2026 | 3 | 30/09/2022 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 07/10/2022 | 330.00 | 8 | 954.02 HUS | 28909 | 01/04/2026 | 13/03/2026 | 1 | 07/10/2022 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 07/10/2022 | 330.00 | 8 | 954.02 HUS | 28910 | 06/06/2024 | 06/05/2024 | 2 | 07/10/2022 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/01/2023 | 330.00 | 13 | 954.02 HUS | 29234 | 08/06/2026 | 18/05/2026 | 4 | 23/01/2023 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/01/2023 | 330.00 | 10 | 954.02 HUS | 29235 | 02/04/2026 | 25/03/2026 | 5 | 23/01/2023 | Books | ||||
| Dewey Decimal Classification | History | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/01/2023 | 330.00 | 6 | 954.02 HUS | 29236 | 01/06/2024 | 28/05/2024 | 6 | 23/01/2023 | Books |
