Sociology: (Record no. 11383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230825164008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220920b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382056386 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.0954 |
| Item number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borgohain, Himanta |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology: |
| Remainder of title | Indian society, change and development in Indian (HS second year)/ |
| Statement of responsibility, etc. | by Himanta Borgohain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 360p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HS 2nd year sociology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indian society |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 20/09/2022 | 450.00 | 7 | 301.0954 BOR | 29028 | 04/11/2025 | 16/10/2025 | 1 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 20/09/2022 | 450.00 | 14 | 301.0954 BOR | 29029 | 21/05/2026 | 20/04/2026 | 2 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 20/09/2022 | 450.00 | 7 | 301.0954 BOR | 29030 | 11/05/2024 | 02/05/2024 | 3 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 20/09/2022 | 450.00 | 1 | 301.0954 BOR | 29031 | 10/10/2022 | 10/10/2022 | 4 | 20/09/2022 | Books | 25/10/2022 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 20/09/2022 | 450.00 | 301.0954 BOR | 29032 | 20/09/2022 | 5 | 20/09/2022 | Books | |||||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/08/2023 | 570.00 | 5 | 301.0954 BOR | 29557 | 08/05/2025 | 08/05/2025 | 6 | 25/08/2023 | Books | 27/05/2025 | ||||
| Dewey Decimal Classification | Sociology | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/08/2023 | 570.00 | 301.0954 BOR | 29558 | 25/08/2023 | 7 | 25/08/2023 | Books |
