Skill enhancement course on entrepreneurship development/ (Record no. 11380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220919141132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220919b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.04 |
| Item number | GOG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gogoi, Mintu |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Skill enhancement course on entrepreneurship development/ |
| Statement of responsibility, etc. | by Mintu Gogoi, Anil Tanti and Gautom Hazarika |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Mahaveer publications, |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 87p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SEC on entrepreneurship development |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tanti, Anil |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hazarika, Gautom |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Collection | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2022 | 100.00 | 9 | 338.04 GOG | 29094 | 09/02/2024 | 18/01/2024 | 1 | 19/09/2022 | Books | ||||
| Dewey Decimal Classification | General Collection | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2022 | 100.00 | 7 | 338.04 GOG | 29095 | 25/05/2023 | 16/05/2023 | 2 | 19/09/2022 | Books | ||||
| Dewey Decimal Classification | General Collection | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2022 | 100.00 | 9 | 338.04 GOG | 29096 | 05/03/2026 | 04/09/2025 | 3 | 19/09/2022 | Books | ||||
| Dewey Decimal Classification | General Collection | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2022 | 100.00 | 3 | 338.04 GOG | 29097 | 21/12/2023 | 22/03/2023 | 4 | 19/09/2022 | Books | ||||
| Dewey Decimal Classification | General Collection | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2022 | 100.00 | 6 | 338.04 GOG | 29098 | 29/05/2023 | 16/05/2023 | 5 | 19/09/2022 | Books |
