Rajnaitik tattwa: (Record no. 11309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120100358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220528b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385439681 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.5 |
| Item number | GOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gohain, Nabin |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Rajnaitik tattwa: |
| Remainder of title | dharona aru bitarka |
| Statement of responsibility, etc. | by Nabin Gohain and Pankaj Bora |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 334p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political theory: concepts and debates |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Borah, Pankaj |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/05/2022 | 300.00 | 16 | 320.5 GOH | 28945 | 11/09/2024 | 10/09/2024 | 1 | 28/05/2022 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/05/2022 | 300.00 | 17 | 320.5 GOH | 28946 | 11/03/2026 | 11/03/2026 | 2 | 28/05/2022 | Books | 30/03/2026 | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/05/2022 | 300.00 | 19 | 320.5 GOH | 28947 | 10/10/2025 | 09/10/2025 | 3 | 28/05/2022 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 13 | 320.5 GOH | 29179 | 23/12/2025 | 16/12/2025 | 4 | 20/01/2023 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 13 | 320.5 GOH | 29180 | 10/02/2025 | 20/01/2025 | 5 | 20/01/2023 | Books | |||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 16 | 320.5 GOH | 29181 | 30/03/2026 | 30/03/2026 | 6 | 20/01/2023 | Books | 23/04/2026 |
