Snatak mahalar shikshadanar kaushal/ (Record no. 11304)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120124513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220527b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381784488 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.3 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, Beda Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Snatak mahalar shikshadanar kaushal/ |
| Statement of responsibility, etc. | by Beda Kumar Chaliha, Tarun Saikia and Runu Borah Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya Bhawan, |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 333p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Techniques of teaching |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Tarun |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Runu Borah |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 27/05/2022 | 300.00 | 30 | 371.3 CHA | 28888 | 26/11/2025 | 07/11/2025 | 1 | 27/05/2022 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 27/05/2022 | 300.00 | 24 | 371.3 CHA | 28889 | 13/03/2025 | 13/03/2025 | 2 | 27/05/2022 | Books | 02/04/2025 | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 27/05/2022 | 300.00 | 19 | 371.3 CHA | 28890 | 27/09/2025 | 06/09/2025 | 3 | 27/05/2022 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 20 | 371.3 CHA | 29188 | 25/11/2025 | 29/10/2025 | 4 | 20/01/2023 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 24 | 371.3 CHA | 29189 | 25/11/2025 | 31/10/2025 | 5 | 20/01/2023 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 20/01/2023 | 300.00 | 21 | 371.3 CHA | 29190 | 01/12/2025 | 22/11/2025 | 6 | 20/01/2023 | Books |
