Paribesh adhyayan (Record no. 11296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220524100801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220524b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173393982 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buragohain Pranjal Pratim |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Paribesh adhyayan |
| Statement of responsibility, etc. | by Pranjal Pratim Buragohain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh |
| Name of publisher, distributor, etc. | Banalata |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 326p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Aswani Machey |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rohini Gogoi |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Durlav Borah |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Doly Gogoi |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 24/05/2022 | 250.00 | 8 | 333.7 | 23980 | 22/03/2025 | 06/03/2025 | 1 | 24/05/2022 | Books | ||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/05/2022 | 250.00 | 8 | 333.7 | 23979 | 31/05/2025 | 19/05/2025 | 2 | 30/05/2022 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 30/05/2022 | 250.00 | 10 | 333.7 | 23981 | 31/05/2025 | 19/05/2025 | 3 | 30/05/2022 | Books | |||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 15/06/2022 | 250.00 | 13 | 333.7 | 23983 | 28/02/2026 | 11/02/2026 | 4 | 15/06/2022 | Books | ||||
| Dewey Decimal Classification | General Collection | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 15/06/2022 | 250.00 | 6 | 333.7 | 22379 | 10/03/2026 | 27/01/2024 | 5 | 15/06/2022 | Books | ||||
| Dewey Decimal Classification | Reference | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/06/2022 | 250.00 | 7 | 333.7 | 23982 | 10/03/2026 | 19/02/2026 | 6 | 22/06/2022 | Books | ||||
| Dewey Decimal Classification | Reference | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/01/2023 | 250.00 | 8 | 333.7 | 22378 | 18/03/2026 | 12/02/2026 | 7 | 23/01/2023 | Books |
