Tulonamulok prekshyapotot rajnoitik prokriya aru protisthan/ (Record no. 11291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230123105630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220518b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788194821045 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 324 |
| Item number | TUL |
| 245 ## - TITLE STATEMENT | |
| Title | Tulonamulok prekshyapotot rajnoitik prokriya aru protisthan/ |
| Statement of responsibility, etc. | by Nabin Gohain and others |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 319p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political processes and institutions in comparative perspective |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gohain, Nabin |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Borah, Pankaj |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gogoi, Tralukya |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Pranjeet |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/05/2022 | 300.00 | 27 | 324 TUL | 28939 | 13/11/2025 | 26/08/2025 | 1 | 18/05/2022 | Books | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/05/2022 | 300.00 | 23 | 324 TUL | 28940 | 28/03/2026 | 24/03/2026 | 2 | 18/05/2022 | Books | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/05/2022 | 300.00 | 31 | 324 TUL | 28941 | 11/11/2025 | 27/10/2025 | 3 | 18/05/2022 | Books | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/01/2023 | 300.00 | 18 | 324 TUL | 29243 | 14/05/2026 | 02/05/2026 | 4 | 23/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/01/2023 | 300.00 | 18 | 324 TUL | 29244 | 06/02/2025 | 21/01/2025 | 5 | 23/01/2023 | Books | ||||
| Dewey Decimal Classification | Political Science | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/01/2023 | 300.00 | 19 | 324 TUL | 29245 | 28/03/2025 | 17/03/2025 | 6 | 23/01/2023 | Books |
