Asamar Janagusthio krikhivittik utsav parban (Record no. 11248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211217123441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211217b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788192994420 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.054162 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gogoi Jyotirekha |
| 245 ## - TITLE STATEMENT | |
| Title | Asamar Janagusthio krikhivittik utsav parban |
| Statement of responsibility, etc. | By Jyotirekha Gogoi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Naharkatia |
| Name of publisher, distributor, etc. | Micro Printing |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192P. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Runumi Sonowal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 5 | 398.054162 | 22794 | 04/12/2025 | 17/11/2025 | 1 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 4 | 398.054162 | 22795 | 01/11/2025 | 14/10/2025 | 2 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 7 | 398.054162 | 22868 | 29/08/2025 | 14/08/2025 | 3 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 3 | 398.054162 | 22869 | 08/11/2025 | 06/11/2025 | 4 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 3 | 398.054162 | 22866 | 26/08/2025 | 14/08/2025 | 5 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 17/12/2021 | 150.00 | 3 | 398.054162 | 22867 | 26/02/2026 | 14/02/2026 | 6 | 17/12/2021 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Library | Naharkatiya College Library | General Stacks | 10/10/2023 | 150.00 | 1 | 398.054162 | 22792 | 28/08/2025 | 14/08/2025 | 7 | 10/10/2023 | Books |
