Swadhinuttar bharatar shiksha/ (Record no. 11216)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00723nam a22002417a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211110143321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211110b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391064259 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.54 |
| Item number | SWA |
| 245 ## - TITLE STATEMENT | |
| Title | Swadhinuttar bharatar shiksha/ |
| Statement of responsibility, etc. | by Daisy Rani Chutia and others |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Mahaveer publications, |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indian education after independence |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indian education in post independent |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chutia, Daisy Rani |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baruah, Ankita |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gogoi, Kunja Mukul |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lahon, Ankita |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 10/11/2021 | 300.00 | 28 | 370.54 SWA | 28714 | 20/03/2026 | 17/02/2026 | 1 | 10/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 10/11/2021 | 300.00 | 20 | 370.54 SWA | 28715 | 23/03/2026 | 02/02/2026 | 2 | 10/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 10/11/2021 | 300.00 | 21 | 370.54 SWA | 28716 | 20/11/2024 | 21/10/2024 | 3 | 10/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 10/11/2021 | 300.00 | 20 | 370.54 SWA | 28717 | 25/03/2026 | 17/02/2026 | 4 | 10/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 10/11/2021 | 300.00 | 18 | 370.54 SWA | 28718 | 17/02/2026 | 02/02/2026 | 5 | 10/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 03/06/2022 | 300.00 | 14 | 370.54 SWA | 28847 | 07/10/2024 | 19/09/2024 | 6 | 03/06/2022 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 03/06/2022 | 300.00 | 11 | 370.54 SWA | 28848 | 04/11/2024 | 08/10/2024 | 7 | 03/06/2022 | Books | ||||
| Dewey Decimal Classification | Education | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 03/06/2022 | 300.00 | 17 | 370.54 SWA | 28849 | 20/03/2026 | 02/02/2026 | 8 | 03/06/2022 | Books |
