Introductory macroeconomics and Indian economic development (Class XII)/ (Record no. 11197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211005123434.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211005b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391003333 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, TR |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory macroeconomics and Indian economic development (Class XII)/ |
| Statement of responsibility, etc. | by TR Jain and VK Ohri |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | VK global publications, |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 316p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Macroeconomics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indian economic development |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ohri, VK |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 27 | 339 JAI | 28641 | 24/06/2025 | 29/03/2025 | 1 | 05/10/2021 | Books | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 13 | 339 JAI | 28642 | 19/01/2023 | 19/01/2023 | 2 | 05/10/2021 | Books | 18/02/2023 | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 24 | 339 JAI | 28643 | 17/03/2026 | 03/06/2025 | 3 | 05/10/2021 | Books | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 16 | 339 JAI | 28644 | 28/10/2024 | 24/04/2024 | 4 | 05/10/2021 | Books | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 12 | 339 JAI | 28645 | 27/08/2024 | 06/08/2024 | 5 | 05/10/2021 | Books | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 05/10/2021 | 540.00 | 23 | 339 JAI | 28646 | 27/08/2024 | 08/08/2024 | 6 | 05/10/2021 | Books |
