Yogayogmulak asamiya / (Record no. 11117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201209110605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201209b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387956650 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.451 |
| Item number | YOG |
| 245 ## - TITLE STATEMENT | |
| Title | Yogayogmulak asamiya / |
| Statement of responsibility, etc. | edited by Arabinda Rajkhowa |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 132p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Assamese language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Communicative Assamese |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajkhowa, Arabinda |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 09/12/2020 | 120.00 | 12 | 491.451 YOG | 28545 | 28/06/2025 | 19/06/2025 | 1 | 09/12/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 09/12/2020 | 120.00 | 24 | 491.451 YOG | 28546 | 26/11/2024 | 09/11/2024 | 2 | 09/12/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 09/12/2020 | 120.00 | 25 | 491.451 YOG | 28547 | 19/12/2024 | 12/11/2024 | 3 | 09/12/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 09/12/2020 | 120.00 | 29 | 491.451 YOG | 28548 | 08/08/2025 | 19/06/2025 | 4 | 09/12/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 09/12/2020 | 120.00 | 26 | 491.451 YOG | 28549 | 05/08/2025 | 20/06/2025 | 5 | 09/12/2020 | Books |
