The glass menagerie / (Record no. 11114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201207114839.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201207b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382267300 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 812.54 |
| Item number | WIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Tennessee |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | The glass menagerie / |
| Statement of responsibility, etc. | by Tennessee Williams |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | World view publications, |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | American drama |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nagpal, Payal |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 07/12/2020 | 225.00 | 3 | 812.54 WIL | 28398 | 24/08/2022 | 13/08/2022 | 1 | 07/12/2020 | Books | ||||
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 07/12/2020 | 225.00 | 4 | 812.54 WIL | 28399 | 30/06/2023 | 19/06/2023 | 2 | 07/12/2020 | Books | ||||
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 07/12/2020 | 225.00 | 6 | 812.54 WIL | 28400 | 07/09/2023 | 22/08/2023 | 3 | 07/12/2020 | Books | ||||
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/09/2023 | 240.00 | 812.54 WIL | 29520 | 23/09/2023 | 4 | 23/09/2023 | Books | ||||||
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/09/2023 | 240.00 | 812.54 WIL | 29521 | 23/09/2023 | 5 | 23/09/2023 | Books | ||||||
| Dewey Decimal Classification | English | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 23/09/2023 | 240.00 | 812.54 WIL | 29522 | 23/09/2023 | 6 | 23/09/2023 | Books |
