Indian economics problems (Record no. 1110)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420cam a2200169ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110615n ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.954 |
| 245 10 - TITLE STATEMENT | |
| Title | Indian economics problems |
| Statement of responsibility, etc. | by an IAS consultant |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Calcutta: |
| Name of publisher, distributor, etc. | Sribhumi publishing,985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 72p.: |
| Dimensions | 5cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian economic problems |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2463 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2464 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2465 | 19/09/2020 | 5 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2466 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2467 | 19/09/2020 | 2 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | 19/09/2020 | 330.954 | IND | 2468 | 19/09/2020 | 4 | 19/09/2020 | Books |
