Asamar sanskriti adhyayan/ (Record no. 11098)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201128131601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201128b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382976141 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.054162 |
| Item number | ASA |
| 245 ## - TITLE STATEMENT | |
| Title | Asamar sanskriti adhyayan/ |
| Statement of responsibility, etc. | ed. by Mrinali Kagyung |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati prakashan, |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Assamese |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Assamese culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Culture of Assam |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kagyung, Mrinali |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/11/2020 | 250.00 | 30 | 398.054162 ASA | 28555 | 04/12/2025 | 10/11/2025 | 1 | 28/11/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/11/2020 | 250.00 | 29 | 398.054162 ASA | 28556 | 15/09/2025 | 29/08/2025 | 2 | 28/11/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/11/2020 | 250.00 | 28 | 398.054162 ASA | 28557 | 29/11/2025 | 10/11/2025 | 3 | 28/11/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/11/2020 | 250.00 | 40 | 398.054162 ASA | 28558 | 19/11/2025 | 04/11/2025 | 4 | 28/11/2020 | Books | ||||
| Dewey Decimal Classification | Assamese | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 28/11/2020 | 250.00 | 31 | 398.054162 ASA | 28559 | 03/07/2025 | 16/06/2025 | 5 | 28/11/2020 | Books |
