Management: (Record no. 11086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201125145651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201125b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389904307 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | SHR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shrivastava, Vijayendra Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Management: |
| Remainder of title | principles and application/ |
| Statement of responsibility, etc. | by Vijayendra Kumar Shrivastava and Pradeep Kumar Mishra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Mahaveer publications, |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 362p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Commerce |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mishra, Pradeep Kumar |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Commerce | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/11/2020 | 275.00 | 23 | 658 SHR | 28540 | 10/10/2023 | 21/09/2023 | 1 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | Commerce | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/11/2020 | 275.00 | 3 | 658 SHR | 28541 | 10/03/2021 | 10/03/2021 | 2 | 25/11/2020 | Books | 25/03/2021 | ||||
| Dewey Decimal Classification | Commerce | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/11/2020 | 275.00 | 3 | 658 SHR | 28542 | 26/05/2022 | 10/02/2021 | 3 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | Commerce | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/11/2020 | 275.00 | 24 | 658 SHR | 28543 | 20/12/2023 | 02/11/2023 | 4 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | Commerce | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 25/11/2020 | 275.00 | 17 | 658 SHR | 28544 | 06/11/2023 | 21/09/2023 | 5 | 25/11/2020 | Books |
