Bharatbarshar itihas (1526-1947)/ (Record no. 11083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201125134844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201125b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954 |
| Item number | HUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hussain, Tasadduque Amanul |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatbarshar itihas (1526-1947)/ |
| Statement of responsibility, etc. | by Tasadduque Amanul Hussain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 511p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History of India 1526-1947 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 25/11/2020 | 430.00 | 19 | 954 HUS | 28418 | 27/06/2025 | 19/06/2025 | 1 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 25/11/2020 | 430.00 | 29 | 954 HUS | 28419 | 30/04/2026 | 29/04/2026 | 2 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 25/11/2020 | 430.00 | 16 | 954 HUS | 28420 | 23/06/2022 | 23/06/2022 | 3 | 25/11/2020 | Books | 08/07/2022 | ||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 25/11/2020 | 430.00 | 34 | 954 HUS | 28421 | 25/10/2024 | 02/09/2024 | 4 | 25/11/2020 | Books | |||||
| Dewey Decimal Classification | History | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 25/11/2020 | 430.00 | 24 | 954 HUS | 28422 | 15/12/2023 | 01/11/2023 | 5 | 25/11/2020 | Books |
