Udyamita bikash: (Record no. 11073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201118112200.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201118b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381064054 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.04 |
| Item number | KAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalita, Jiten Chandra |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Udyamita bikash: |
| Remainder of title | Dittio barkhik/ |
| Statement of responsibility, etc. | by Jiten Chandra Kalita |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Bani mandir, |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Skill enhancement course |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Entrepreneurship development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 2 | 338.04 KAL | 22904 | 23/06/2022 | 21/06/2022 | 1 | 18/11/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 3 | 338.04 KAL | 22905 | 30/03/2026 | 14/03/2026 | 2 | 18/11/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 2 | 338.04 KAL | 22906 | 05/10/2024 | 05/10/2024 | 3 | 18/11/2020 | Books | 01/11/2024 | ||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 3 | 338.04 KAL | 22907 | 10/05/2023 | 25/04/2023 | 4 | 18/11/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 2 | 338.04 KAL | 22908 | 06/09/2021 | 31/08/2021 | 5 | 18/11/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 18/11/2020 | 125.00 | 5 | 338.04 KAL | 22909 | 01/04/2026 | 14/03/2026 | 6 | 18/11/2020 | Books |
